Personal Data | ||
Surname | : | Hirsch |
First Name | : | Jan |
Date of Birth | : | 26.12.1981 |
Place of Birth | : | Zeitz / Saxony-Anhalt |
Nationality | : | German |
Marital Status | : | Single |
Graduations | ||
2016 | : | Master of Science at Otto von Guericke University in Magdeburg |
2008 | : | Diploma in Computer Science at University of Applied Sciences in Dresden |
2003 | : | Advanced Technical College Certificate at FGH Leipzig (2005 renamed in Susanna-Eger-Schule) |
2001 | : | Vocational Training as Management Assistant in IT-Systems at IBM Deutschland Informationssysteme GmbH in Mainz |
1998 | : | Enhanced Secondary School Certificate at Sekundarschule Reuden |
Work Experience | ||
since 2017 | : | Software developer at Springer Fachmedien Muenchen GmbH |
2013-16 | : | Cofounder of InerSens |
2009-13 | : | Application developer at HASOMED GmbH |
2008 | : | Working student at operational services GmbH & Co. KG for data consolidation and reporting |
2005/06 | : | Internship at FLAVOR mediagroup for CMS, streaming, and video editing |
2002/03 | : | Hired in part-time as web designer and computer science assistant at OCR Systeme GmbH |
Hobbies | ||
Piano playing, badminton, football, table tennis, programming, drawing |
Interests | ||
Movies, UK Hardcore, Happy Hardcore, Makina, videogames, politics, football, classic literature |